procs -----------memory---------- ---swap-- -----io---- -system-- ------cpu-----
 r  b   swpd   free   buff  cache   si   so    bi    bo   in   cs us sy id wa st
 0  0      0 4439888   2176 825596    0    0    79     5   24    9  5  1 95  0  0
 0  0      0 4440704   2176 825780    0    0     0     0  437  499  2  0 97  0  0
 0  0      0 4440704   2176 825780    0    0     0     1  416  479  2  0 97  0  0
 0  0      0 4440640   2176 825844    0    0     6   171  625  565  4  1 95  0  0
 0  0      0 4441108   2176 825856    0    0     0    11  692  690 10  0 90  0  0
 0  0      0 4441232   2176 825856    0    0     0     0  426  486  2  0 97  0  0
