Filesystem                       Type      Size  Used Avail Use% Mounted on
/dev/mapper/cl_acronisksiso-root xfs        35G  3.2G   32G  10% /
devtmpfs                         devtmpfs  3.0G     0  3.0G   0% /dev
tmpfs                            tmpfs     3.0G     0  3.0G   0% /dev/shm
tmpfs                            tmpfs     3.0G  516K  3.0G   1% /run
tmpfs                            tmpfs     3.0G     0  3.0G   0% /sys/fs/cgroup
/dev/sda1                        xfs      1014M  128M  887M  13% /boot
Filesystem                       1K-blocks    Used Available Use% Mounted on
/dev/mapper/cl_acronisksiso-root  36678148 3309920  33368228  10% /
devtmpfs                           3044644       0   3044644   0% /dev
tmpfs                              3055600       0   3055600   0% /dev/shm
tmpfs                              3055600     516   3055084   1% /run
tmpfs                              3055600       0   3055600   0% /sys/fs/cgroup
/dev/sda1                          1038336  130272    908064  13% /boot
